Portable Projector Specs Compared
This table lists published specs for 16 portable projectors, read from the linked pages in 2026-11. We did not test these projectors. A value is shown only if it appears on its source page, and values that sources disagree on are left out, so an empty cell means we have no value we can stand behind.
Brightness matters most outdoors, so compare ANSI lumens rather than other lumen figures. To turn a throw ratio into a standing distance, use the throw distance chart; to see what the lumens mean on your screen, use the brightness calculator.
| Model | ANSI lumens | Battery (hours) | Native height (px) | Weight (kg) | Throw ratio | Source |
|---|---|---|---|---|---|---|
| Anker Nebula Capsule 3 | 200 | 2.5 | 1080 | 0.95 | 1 | |
| ASUS ZenBeam Latte L1 | 3 | 720 | 0.59 | 2 | ||
| Aurzen BOOM Air | 300 | 2.5 | 1080 | 3 | ||
| BenQ GV31 | 300 | 3 | 1080 | 1.6 | 1 | |
| LG PF50KA | 600 | 2.5 | 1080 | 2 | ||
| NEBULA Capsule 3 | 200 | 2.5 | 1080 | 0.82 | 3 | |
| NEBULA Capsule 3 GTV | 200 | 2.5 | 1080 | 4 2 | ||
| NEBULA Capsule 3 Laser | 300 | 2.5 | 1080 | 0.91 | 4 | |
| NEBULA Mars 3 | 1000 | 5 | 4.49 | 4 | ||
| NEBULA Mars 3 Air | 400 | 2.5 | 1080 | 3 4 | ||
| Soundcore Nebula P1i | 380 | 2.5 | 1080 | 3 | ||
| Wanbo ToGo Pro | 500 | 3.5 | 1080 | 3 | ||
| XGIMI Halo+ GTV NEW | 2.5 | 1080 | 1.32 | 2 | ||
| Xgimi MoGo 2 Pro | 400 | 2.5 | 1080 | 1.1 | 1 | |
| XGIMI MoGo 4 | 2.5 | 1080 | 1.32 | 2 | ||
| XGIMI Vibe One | 1.2 | 1080 | 1.36 | 3 |
Specs change between versions of a product, so check the maker's page before you buy.